Type | Distance | Event | Date | Time | Rank | Group |
---|---|---|---|---|---|---|
Road | 42K | 1st Run United Philippine Marathon | 28Oct2012 | 04:57:44 | 575 | Overall |
Road | 32K | 1st RunRio Trilogy Leg 3 | 21Nov2010 | 03:11:27 | 194 | Overall |
Road | 21K | Egg Power Run | 11Jan2015 | 01:54:32 | 27 | Overall |
Road | 16K | Eye Run 'coz I Care | 24Oct2010 | 01:26:23 | 56 | Overall |
Road | 10K | Rotary Club of Baguio North Invitational Run | 07Dec1997 | (00:42:40) | (11) | Overall |
Road | 10K | Run for Light | 21Jul2012 | 00:47:43 | 16 | Overall |
Road | 5K | Global Run Global Fun | 26Jun2010 | (00:21:37) | (4) | Overall |
Road | 5K | 1st BaldRunner's Minimalist Run | 10Sep2011 | 00:24:57 | 8 | Overall |
Road | 3K | Zonta's R.A.T. Race | 13Mar2011 | 00:11:43 | 6 | Overall |
Road | 3K | BDO Race for Life 2010 | 20Mar2010 | 00:13:58 | 1 | 21-up |
Road | 1K | aNR 1st 5th Sunday Run | 30Jan2011 | (00:3:42.82) | -- | -- |
Trail | 21K | Tanay Nature's Trail Discovery Run | 27May2012 | 02:56:50 | 29 | Overall |
Trail | 16K | Immuvit Fearless Challenge Leg 3 | 06Oct2012 | 02:23:59 | 21 | Overall |
Trail | 12K | Salomon RoadxTrail Run 2013 | 23Mar2013 | 01:44:19 | 18 | Overall |
Trail | 10K | Biodiversity Run | 04Sep2010 | 01:05:55 | 16 | Overall |
Trail | 10K | Merrell Adventure Run | 18Jun2011 | 01:10:47 | 2 | Media |
Trail | 8K | InMotion Road xTrail | 15Jan2011 | 00:46:20 | 3 | Overall |
VKRun | 90-flrs | 3rd Trek the T.E.C. | 24Jun2012 | 00:19:10 | 22 | Overall |
VKRun | 50-flrs | BGC Vertical Marathon | 27Nov2010 | 00:13:12 | -- | -- |
VKRun | 5K | 1st Akyathlon Vertical Kilometer | 03Feb2018 | 01:28:29 | 18 | Overall |
DEBUT RACES
Type | Distance | Event | Date | Time | Rank | Group |
---|---|---|---|---|---|---|
Road | 50K | 2nd PAU-T2N | 18Sep2011 | 07:00:27 | 108 | Overall |
Type | Distance | Event | Date | Time | Rank | Group |
---|---|---|---|---|---|---|
Trail | 34K | PhilSky's 1st Mt. Ugo Akyathlon | 18Feb2012 | 08:43:18 | 76 | Overall |
Type | Distance | Event | Date | Time | Rank | Group |
---|---|---|---|---|---|---|
Duathlon | 3K-20K-2K | Fitness & Athletics Indoor Duathlon | 26Aug2013 | 00:58:18 | 2 | 30-34 |
Aquathlon | 400m-3K | 1st Splash 'n Dash Aquathlon Leg 1 | 06Apr2014 | 00:35:16 | 44 | Male |
Duathlon | 6K-25K-3K | Vaseline-Men XTerra Off-Road Duathlon | 12Oct2014 | 04:00:36 | 116 | Overall |
Aquathlon | 800m-5K | 1st Splash 'n Dash Aquathlon Leg 3 | 14Dec2014 | 01:06:21 | 56 | Male |
Duathlon | 6K-20K-3K | 2016 SBR.ph Duaman Duathlon | 22May2016 | 01:37:54 | 17 | 35-39 |
Triathlon | 900m-30K-5K | 2017 SBR.ph Triman Triathlon | 18Jun2017 | 02:22:46 | 34 | 35-39 |
Triathlon | 800m-20K-5K | 2018 BAE5150 Sunrise Sprint | 04Nov2018 | 01:38:42 | 14 | 35-39 |
Obstacles | Distance | Event | Date | Time | Rank | Group |
---|---|---|---|---|---|---|
20 | 6K | Spartan Philippines' Inaugural Sprint | 23Sep2017 | 01:57:21 | 61 | Overall |
30 | 13K | 2018 Spartan Philippines, Super | 24Feb2018 | 02:57:32 | 39 | 30-39 |
40 | 21K | Spartan Philippines 1st Trifecta Weekend, Beast | 16Sep2018 | 03:57:26 | 6 | 30-39 |
20 | 8K | Spartan Philippines 1st Trifecta Weekend, Sprint | 16Sep2018 | 03:04:01 | 63 | 30-39 |
No comments:
Post a Comment
Share a space of your lane...