When: 22 April 2012, Sunday 6:00 AM
Where: Narra Park, Ayala Alabang Village, Muntinlupa City
Categories:
Aquathlon | Triathlon | |||||
6 & under | 50m | 200m | 50m | 700m | 200m | |
8-Jul | 100m | 200m | 50m | 1.7k | 200m | |
10-Sep | 200m | 900m | 100m | 1.7k | 900m | |
12-Nov | 300m | 1.7k | 200m | 3.4k | 1.7k | |
13-15 | 300m | 1.7k | 300m | 7.6k | 2.5k | |
16 & above | 600m | 2.5k | (Beginner's Tri) | 300m | 7.6k | 2.5k |
16 & above | (Super Mini Sprint) | 600m | 15.2k | 3.2k |
Route Map:
The race courses used at the NAGT Alabang held last Oct 2011 will be used.
For more information, download the race information and the entry form.
No comments:
Post a Comment
Share a space of your lane...